<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Shepherd</title>
	<atom:link href="http://runshepherd.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://runshepherd.com</link>
	<description>A Natural Running Blog with Dr. Mark Cucuzzella and Two Rivers Treads</description>
	<lastBuildDate>Fri, 04 May 2012 15:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Music and Wellness Event at Shepherdstown Opera House</title>
		<link>http://runshepherd.com/?p=296</link>
		<comments>http://runshepherd.com/?p=296#comments</comments>
		<pubDate>Fri, 04 May 2012 14:59:41 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Dr. Mark]]></category>
		<category><![CDATA[Events & Clinics]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=296</guid>
		<description><![CDATA[Date: Tuesday May 15 Shepherdstown Opera House 6-8pm Free We are privileged to be one of about dozen towns to have a special visit from Dr. Phil Maffetone who is a best-selling author of health and fitness books as well as &#8230; <a href="http://runshepherd.com/?p=296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://runshepherd.com/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-3.21.26-AM1.png"><img class="alignleft size-full wp-image-301" title="Screen shot 2012-05-04 at 3.21.26 AM" src="http://runshepherd.com/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-3.21.26-AM1-e1336143788622.png" alt="" width="350" height="463" /></a>Date: Tuesday May 15<br />
Shepherdstown Opera House<br />
6-8pm Free</p>
<p>We are privileged to be one of about dozen towns to have a special visit from <a href="http://philmaffetone.com">Dr. Phil Maffetone</a> who is a best-selling author of health and fitness books as well as the coach to countless world-class and recreational athletes for decades.  Phil’s training methods, such as how to gradually build a fat-burning aerobic base, have changed my life as a runner and educator. I apply Phil’s wisdom and sensible training practices when I give clinics and with my work for the U.S. Air Force. Now an accomplished songwriter and musician with three CDs, Phil will speak on topics of wellness, the brain and share some of his own music. Dr. Coralee Thompson, a world-renowned expert in children’s health and an accomplished singer/musician, will be joining him. By the way, Phil wrote the music to our community run video last summer. See below. &#8212; Dr. Mark</p>
<p><iframe src="http://www.youtube.com/embed/8Tmny5IN0y4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Then  vs. Now!</title>
		<link>http://runshepherd.com/?p=290</link>
		<comments>http://runshepherd.com/?p=290#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:15:21 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Dr. Mark]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=290</guid>
		<description><![CDATA[The April 2012 issue of Running Times focused on minimalism. It was also an homage to a bygone era &#8230; the late  70&#8242;s when shoes were flat, thin-soled, and non-bulky. Moreover, the magazine cover recreated the iconic image and cover &#8230; <a href="http://runshepherd.com/?p=290">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The April 2012 issue of Running Times focused on minimalism. It was also an homage to a bygone era &#8230; the late  70&#8242;s when shoes were flat, thin-soled, and non-bulky. Moreover, the magazine cover recreated the iconic image and cover pose of Jim Fixx&#8217;s &#8220;The Complete Book of Running,&#8221; which came out in 1977 and eventually sold over one million copies. Bashfully, I admit&#8211; those are my weathered-looking legs on the magazine cover. I am running in the same footwear as Fixx&#8217;s&#8211;  a 1968 Onitzuka Tiger. His were red; mine blue.<a><img class="aligncenter size-full wp-image-291" title="Screen shot 2012-04-13 at 12.12.51 AM" src="http://runshepherd.com/wp-content/uploads/2012/04/Screen-shot-2012-04-13-at-12.12.51-AM.png" alt="" width="504" height="342" /></a> The issue also featured an <a href="http://runningtimes.com/Article.aspx?ArticleID=25710">article </a>by both me and Jay Dicharry, who runs the UVA SPEED Lab, that is designed to help any runner make a safer transition to better running form as well as reduce the amount of shoe he or she needs. With just several simple tests and corrective exercises, we describe how or what you can to do to self-assess your own body, and most critically, whether you are &#8220;Ready for Minimal&#8221;. For example,  one self-test is called &#8220;Isolating the Big Toe.&#8221;  &#8212; Dr. Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Mile Race in 25 Years&#8230;5:01 Barefoot!</title>
		<link>http://runshepherd.com/?p=285</link>
		<comments>http://runshepherd.com/?p=285#comments</comments>
		<pubDate>Sat, 31 Mar 2012 06:15:24 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Dr. Mark]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=285</guid>
		<description><![CDATA[Physical therapist Brad Dodson and I just returned from the University of Virginia Running Medicine conference where the topic was the “Gait Debate”. Before an audience of 200 health professionals and physical therapists, I got to speak on the true meaning &#8230; <a href="http://runshepherd.com/?p=285">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://runshepherd.com/wp-content/uploads/2012/03/Screen-shot-2012-03-28-at-11.25.14-PM.png"><img class="aligncenter size-full wp-image-286" title="Screen shot 2012-03-28 at 11.25.14 PM" src="http://runshepherd.com/wp-content/uploads/2012/03/Screen-shot-2012-03-28-at-11.25.14-PM.png" alt="" width="480" height="494" /></a>Physical therapist Brad Dodson and I just returned from the University of Virginia Running Medicine conference where the topic was the “Gait Debate”. Before an audience of 200 health professionals and physical therapists, I got to speak on the true meaning of natural running. (Hint: it&#8217;s all about play.)  See my recent article called <a href="http://naturalrunningcenter.com/2012/03/24/nature-play-running-rebirth-fartlek/">“Nature, Play, Running, and The Lost Art of Fartlek</a>&#8221; on the <a href="http://naturalrunningcenter.com">Natural Running Center</a> website. Brad and I also entered the McCormack Road Mile. Brad, a 4:07 miler in his college years, ran a respectable 4:35. I had not run a mile race in over 25 years, so I was happy with a barefoot 5:01, especially over a rain-soaked course. As for the woman right behind me, I don&#8217;t know her name, but I believe she races for Ragged Mountain. She finished one second behind me. &#8211;Dr. Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpers Ferry Half Marathon is Coming Up</title>
		<link>http://runshepherd.com/?p=283</link>
		<comments>http://runshepherd.com/?p=283#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:32:41 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Local Runners]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=283</guid>
		<description><![CDATA[We hope to see you on May 12 for the Harpers Ferry Half-Marathon, 4-mile run, and kids run. Here&#8217;s a video from last year&#8217;s event.]]></description>
			<content:encoded><![CDATA[<p>We hope to see you on May 12 for the Harpers Ferry Half-Marathon, 4-mile run, and kids run. Here&#8217;s a video from last year&#8217;s event.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/1dnn-5QeASw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dr. Mark Video — “The Principles of Natural Running”</title>
		<link>http://runshepherd.com/?p=279</link>
		<comments>http://runshepherd.com/?p=279#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:38:35 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Dr. Mark]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=279</guid>
		<description><![CDATA[Natural running is best shown barefoot! Still, it bears mentioning: natural running is not a brand or specific method, but rather what humans have done for millions of years. Although this video might appear technical in a few places, the &#8230; <a href="http://runshepherd.com/?p=279">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <iframe width="560" height="315" src="http://www.youtube.com/embed/zSIDRHUWlVo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Natural running is best shown barefoot! Still, it bears mentioning: natural running is not a brand or specific method, but rather what humans have done for millions of years.</p>
<p>Although this video might appear technical in a few places, the information can be easily learned for all runners. Also included in the video are some simple drills that will help you run natural.  Feel free to share this video with others!</p>
<p>I want to especially thank all who have helped me on my journey as a runner and teacher. Many are mentioned in the credits. This list is in no way all inclusive as I learn something everyday from runners and colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the Grinch Cares About Proper Footwear!</title>
		<link>http://runshepherd.com/?p=272</link>
		<comments>http://runshepherd.com/?p=272#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:09:00 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Local Runners]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_273" class="wp-caption aligncenter" style="width: 477px"><a href="http://runshepherd.com/wp-content/uploads/2011/12/grinch.jpg"><img class="size-large wp-image-273 " title="grinch" src="http://runshepherd.com/wp-content/uploads/2011/12/grinch-768x1024.jpg" alt="" width="467" height="622" /></a><p class="wp-caption-text">Seen at the Shepherdstown Holiday Parade is a Newton-wearing Grinch. Maybe the original G was plotting a quick getaway!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shepherdstown Holiday Parade</title>
		<link>http://runshepherd.com/?p=248</link>
		<comments>http://runshepherd.com/?p=248#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:54:07 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Events & Clinics]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=248</guid>
		<description><![CDATA[We had great fun today at the Shepherdstown Holiday Parade with the Two Rivers Treads team. The parade was priceless and to have a giant &#8220;foot&#8221; ride the convertible with Miss West Virginia (Spenser Wempe) is one for the local history &#8230; <a href="http://runshepherd.com/?p=248">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had great fun today at the Shepherdstown Holiday Parade with the Two Rivers Treads team. The parade was priceless and to have a giant &#8220;foot&#8221; ride the convertible with Miss West Virginia (Spenser Wempe) is one for the local history books. Miss WV even came into our store. Here&#8217;s several photos. By the way, she&#8217;s wearing four-inch heels, and as everyone who knows me, I am barefoot! Hence the &#8220;height discrepancy!   &#8211;Dr. Mark</p>
<p><a href="http://runshepherd.com/wp-content/uploads/2011/12/IMG-20111203-001453.jpg"><img class="aligncenter size-large wp-image-254" title="IMG-20111203-00145" src="http://runshepherd.com/wp-content/uploads/2011/12/IMG-20111203-001453-768x1024.jpg" alt="" width="584" height="778" /></a><a href="http://runshepherd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-04-at-10.04.19-PM.png"><img class="aligncenter size-full wp-image-255" title="Screen shot 2011-12-04 at 10.04.19 PM" src="http://runshepherd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-04-at-10.04.19-PM.png" alt="" width="570" height="503" /></a><a href="http://runshepherd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-04-at-10.05.40-PM.png"><img class="aligncenter size-full wp-image-256" title="Screen shot 2011-12-04 at 10.05.40 PM" src="http://runshepherd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-04-at-10.05.40-PM.png" alt="" width="989" height="581" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Ultra Runner Jeff Fiolek Conquers Oil Creek 100-Mile Trail Run</title>
		<link>http://runshepherd.com/?p=263</link>
		<comments>http://runshepherd.com/?p=263#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:19:46 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Local Runners]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=263</guid>
		<description><![CDATA[by James Munis Last October, I was lucky enough to enjoy supporting a local runner in an ultra running event (treks/runs of more than 26.2 miles).  Here&#8217;s my fuill report of a remarkable weekend and remarkable runner. Ultra events are &#8230; <a href="http://runshepherd.com/?p=263">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_265" class="wp-caption aligncenter" style="width: 419px"><a href="http://runshepherd.com/wp-content/uploads/2011/12/100miles-056.jpg"><img class="size-large wp-image-265 " title="100miles 056" src="http://runshepherd.com/wp-content/uploads/2011/12/100miles-056-768x1024.jpg" alt="" width="409" height="545" /></a><p class="wp-caption-text">Two Rivers Treads&#39; James Munis (in race &quot;pacer&quot; bib) helped Jeff Fiolek get through a very long run! Jeff&#39;s son Jackson also shows his support.</p></div>
<p style="text-align: left;" align="center">by James Munis</p>
<p>Last October, I was lucky enough to enjoy supporting a local runner in an ultra running event (treks/runs of more than 26.2 miles).  Here&#8217;s my fuill report of a remarkable weekend and remarkable runner.</p>
<p>Ultra events are guaranteed to be a unique discovery/learning experience for anyone, weather volunteering or participating. The Oil Creek Ultra Trail Runs (<a href="http://www.oilcreek100.org">www.oilcreek100.org</a>) are Pass/Fail events.  You cannot switch from a longer run to a shorter distance during the event. You must finish the event you start; finisher’s belt buckles and bumper stickers must be earned, they cannot be purchased.</p>
<p>Jeff, Sheri, and their son Jackson Fiolek of Harpers Ferry, WV spent the last year or so preparing for their third Oil Creek trail run adventure in Titusville, PA. Sheri has been top three- female the first two years and Jeff has run twice. This would be Jeff’s first 100-mile finish and being familiar with such a difficult course is essential to “pass” this test of endurance. The Fiolek family approach to any of their adventures always begins with respect for the difficulty of the course and for Mother Nature in general. Next, they prepare with the patience and discipline required to properly build a foundation of endurance – something most humans are naturally capable of, but mentally challenged with following through on.  Ultra runners will tell you that they cannot be successful without the support of their friends and family, and I was witness to what this support is all about.<span id="more-263"></span></p>
<p>Friday’s packet pick-up and bag drop at the Titusville Middle School was a great beginning to the adventure; friendly volunteers and outstanding facilities for the start/finish/Aid Station #4 venue. Most folks were attempting to relax, but the anxiety of many months of preparation dictated the atmosphere. Properly prepared drop bags and supplies based on the expected weather are key in any ultra event and will determine a pass/fail grade as much as anything. Jeff was very experienced with this. He turned over his pre-loaded drop bags, which would be transported to aid stations on the course by the volunteer staff. We retrieved Jeff’s bib (#6) and race packet, I checked in for my pacer bib (#1311), we had a pre-race pasta dinner at the Titusville school cafeteria, discussed a little race strategy, and then headed to a nearby hotel, reserved almost a year prior, and got to sleep around 9 pm.</p>
<p>Next was a 3:50 wake up, a breakfast snack, and Jeff was ready at the start venue by 4:30 for the 5am start. The weather forecast was for 0% chance of rain, lows in the mid 40’s, and highs in the mid 70’s; perfect weather for the full weekend event. Jeff and about 150 others set out properly equipped, in the dark, with headlamps, apparel, and nutrition to face the next 24 to 32 hours on the trail. He had just the right amount of confidence and appeared more than ready.</p>
<p>As Jeff’s pacer for the final 38 miles, I was now tasked to get some rest and feast all day until my job was to begin later that evening; this was as easy as it sounds since I am a college football nut and it was a Saturday. I interrupted my TV football schedule to meet Jeff around noon and help him quickly resupply for his second 31-mile trail loop. Seven hours for the first 31 miles was about what we expected&#8211;he was right on schedule. Our strategy was to ensure Jeff made the cutoff times for finishing the race, but to also maintain a pace Jeff was sure he could sustain for the duration. By the high “DNF” rate in this event, it is easy to see what happens when pushing too hard.</p>
<p>As far as support goes, water is available at least every 3-5 miles, and full aid stations are at least every 7 to 8 miles of the 31-mile trail loop. All aid stations had excellent choices in food and drink from grilled cheese sandwiches to chocolate covered coffee beans, and everything in between. The variety and quantity were definitely impressive; no need to ever be concerned with being hungry or thirsty at the Oil Creek 100.</p>
<p>I returned to the hotel to lounge into the evening and then to get into my running gear. I joined up with Sheri and Jeff’s parents and son Jackson to meet Jeff back at the school at the 62-mile point and begin my share of the run with Jeff. We had estimated a second 31-mile loop of between 8 and 10 hours. At around 8:30pm Jeff came trotting in, was reloaded, changed out some gear, and we launched out for his last 31-mile loop, to be followed by a ~7-mile “coming home” loop. He was making incredible progress and I knew it was going to be a productive night on the trail. Jeff immediately talked of a runner who had traveled many hours, trained many months, and ended up gashing her knee open for a DNF at mile three of 100.I immediately focused on stepping along very carefully and then quickly changed the subject to positive. Over the next 12+ hours we discussed many things and Jeff remained much more coherent than I expected. It was one of the few times I was hoping to feel more intelligent than my company, but this never happened.</p>
<p>My job as pacer included some key responsibilities. Some basic rules that work; Never, in any form, do you ask the runner how they “feel”; this is a dumb question after 60+ miles and serves no positive purpose. The next rule is to always speak of positive things or put a positive spin on things you are talking about. A good technique to pass the time is to act as if you are a TV and figure out/discuss what channel the runner might be interested in. Maybe they would like to hear the history channel; fill them in on (or make up) interesting history of the area you are running through; the nature channel – we spotted a large porcupine at 3am and Jeff thought it might be a bear, so did I at first, but I then made up a fancy scientific name of “three-toed, eastern, red eyed, something-or-other, porcupine; Jeff did not go for it but he did agree it was a porcupine. You can turn into ESPN and talk about the day&#8217;s sporting events the runner had missed, or some exciting event earlier in the week. One of the most important duties though is to be familiar enough with the course, mileages, and realistic estimates so you can help break down the final goal into pieces of progress. Jeff and I both were always on the same page with this. I only offered miles covered, or to go, for a segment if I was asked. It was rare for him to ask for this, but I always had to have a fairly accurate idea of these numbers so Jeff knew he could trust me, kind of like you need to trust your Sherpa on the way up Mt. Everest.</p>
<p>Jeff got a surprise around 1am to see wife Sheri again at the 75-mile aid station. I knew she would be there but managed to keep the secret. It would be 6 more hours back to the 93 mile point from there, and then we would head out on the final 7 mile loop as the sun came up. My feet were looking forward to this after running for 10.5 hours on dark, rocky trails.</p>
<p>Although not the goal, Jeff had steadily overtaken about 20 runners during the last 60 or so miles. I had given him some positive feedback on this during the run and it seemed to help him with perspective; At one point he thought he was loosing ground, when in fact the opposite was true. He really kicked it up a notch for the last 7 mile loop. I learned that he was determined at this point to not let anyone pass us before the finish and he felt a runner we had passed with about 4 miles to go was following us closely. I was certain this wasn’t the case, but I kept this to myself and let him use what he needed to get us in. Jeff crossed the finish in 28 hours: 22 minutes with son Jackson pulling him in, and Sheri and I close behind. Jeff ended up 31<sup>st</sup> out of 150 registered runners. This is really an understated accomplishment when you consider that only 58 of the 150 earned a buckle that day.  Our support work for Jeff was easy because of him. Knowing that Jeff had the respect for the course and Mother Nature that was required to overcome whatever he faced that day fueled our energy. We also knew he had worked and trained to ensure a level of endurance to get through the distance. It was my pleasure to be a part of the three-day adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wee Warrior Dash: Obstacle &#8220;Racing&#8221; Just for the Kids</title>
		<link>http://runshepherd.com/?p=244</link>
		<comments>http://runshepherd.com/?p=244#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:47:49 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Events & Clinics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6COwSdE3Tcg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laura Bergmann, World-Class Athlete, World-Class Person</title>
		<link>http://runshepherd.com/?p=230</link>
		<comments>http://runshepherd.com/?p=230#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:53:23 +0000</pubDate>
		<dc:creator>MarkC2</dc:creator>
				<category><![CDATA[Local Runners]]></category>
		<category><![CDATA[Store News]]></category>

		<guid isPermaLink="false">http://runshepherd.com/?p=230</guid>
		<description><![CDATA[This just out: Read in the November issue of The Observer, the story and amazing rise of local Laura Bergmann to world-class multisport status in duathlon and triathlon. With her sterling athletic background and Master&#8217;s degree in exercise science, Laura is &#8230; <a href="http://runshepherd.com/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_234" class="wp-caption aligncenter" style="width: 418px"><a href="http://runshepherd.com/wp-content/uploads/2011/11/Screen-shot-2011-11-05-at-9.47.11-AM1.png"><img class="size-full wp-image-234" title="Screen shot 2011-11-05 at 9.47.11 AM" src="http://runshepherd.com/wp-content/uploads/2011/11/Screen-shot-2011-11-05-at-9.47.11-AM1.png" alt="" width="408" height="490" /></a><p class="wp-caption-text">Laura in her Newtons at the gym; photo courtesy of The Observer.</p></div>
<p>This just out: Read in the November issue of <a href="http://wvobserver.com">The Observer</a>, the story and amazing rise of local Laura Bergmann to world-class multisport status in duathlon and triathlon. With her sterling athletic background and Master&#8217;s degree in exercise science, Laura is a popular member of our Two Rivers Treads&#8217; team teaching clinics and mentoring the community in healthy running and movement. Thank you writer Dave Lillard for acknowledging her strong, tireless work ethic. &#8212; Dr. Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://runshepherd.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
